| Payment Terms | L/C, T/T,Paypal |
| Supply Ability | 3.5kk |
| Delivery Time | 3-5weeks |
| Packaging Details | Standard Package |
| Size | 3.92 inch |
| Resolution | 1080(H) × 1240(V) |
| Display Mode | AMOLED |
| Active Area | 65.448 (W) ×75.144 (H) |
| Color Depth | 16.7M |
| Interface | MIPI 4 LANE |
| With TP/Without TP | With TP |
| Outline Dimension | 93.1mm*69.3mm*1.65mm |
| Driver IC | CH13726A |
| Touch IC | FT3519 |
| Frame Rate | 60HZ |
| Operating temperature | -20℃~+70℃ |
| Storage temperature | -40℃~+80℃ |
| Luminance | 500Cd/m2 |
| Brand Name | RGH |
| Model Number | RTO392001A |
| Certification | ISO9001/ISO14001 |
| Place of Origin | Shenzhen,China |
View Detail Information
Explore similar products
Product Specification
| Payment Terms | L/C, T/T,Paypal | Supply Ability | 3.5kk |
| Delivery Time | 3-5weeks | Packaging Details | Standard Package |
| Size | 3.92 inch | Resolution | 1080(H) × 1240(V) |
| Display Mode | AMOLED | Active Area | 65.448 (W) ×75.144 (H) |
| Color Depth | 16.7M | Interface | MIPI 4 LANE |
| With TP/Without TP | With TP | Outline Dimension | 93.1mm*69.3mm*1.65mm |
| Driver IC | CH13726A | Touch IC | FT3519 |
| Frame Rate | 60HZ | Operating temperature | -20℃~+70℃ |
| Storage temperature | -40℃~+80℃ | Luminance | 500Cd/m2 |
| Brand Name | RGH | Model Number | RTO392001A |
| Certification | ISO9001/ISO14001 | Place of Origin | Shenzhen,China |
| High Light | MIPI Interface AMOLED Display ,Touch Screen AMOLED Display ,3.92 Inch AMOLED Display | ||
RGH 3.92 Inch AMoled Display MIPI Interface With Touch Screen
| Size | 3.92 inch |
| Resolution | 1080(H) × 1240(V) |
| Display Mode | AMOLED |
| Interface | MIPI 4 LANE |
| With TP/Without TP | With TP |
| Driver IC | CH13726A |
| Frame Rate | 60HZ |
| Luminance | 500Cd/m2 |
![]()
Company Details
Business Type:
Manufacturer
Year Established:
2011
Total Annual:
5000000-10000000
Employee Number:
150~200
Ecer Certification:
Active Member
COMPANY INTRODUCTION Established in 2011,Rongguanghui Optoelectronics Science and Technology Co., Ltd. is a leading high-tech enterprise specializing in the R&D, production, sales, and technical services of small and medium-sized liquid crystal display modules (L... COMPANY INTRODUCTION Established in 2011,Rongguanghui Optoelectronics Science and Technology Co., Ltd. is a leading high-tech enterprise specializing in the R&D, production, sales, and technical services of small and medium-sized liquid crystal display modules (L...
Get in touch with us
Leave a Message, we will call you back quickly!