Products
Manufacturer of a wide range of products which include DRV5013ADQDBZTQ1,APS11500LLHALT-1SL1A,DS1023S-100+,etc
MOQ:
Price:
| Category | Sensors, Transducers Magnetic Sensors Switches (Solid State) |
| Function | Latch |
| Product Status | Active |
| Features | Temperature Compensated |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | Automotive, AEC-Q100 |
| Mfr | Texas Instruments |
| Output Type | Open Drain |
| Polarization | South Pole |
| Current - Supply (Max) | 2.7mA (Typ) |
| Voltage - Supply | 2.7V ~ 38V |
| Sensing Range | 5mT Trip, -5mT Release |
| Current - Output (Max) | 30mA |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Technology | Hall Effect |
| Test Condition | -40°C ~ 125°C |
| Base Product Number | DRV5013 |
| Description | MAGNETIC SWITCH LATCH |
MOQ:
Price:
| Category | Sensors, Transducers Magnetic Sensors Switches (Solid State) |
| Function | Unipolar Switch |
| Product Status | Active |
| Features | - |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Series | Automotive, AEC-Q100 |
| Supplier Device Package | SOT-23W |
| Output Type | Open Drain |
| Polarization | South Pole |
| Mfr | Allegro MicroSystems |
| Current - Supply (Max) | 6.9mA |
| Voltage - Supply | 3V ~ 24V |
| Sensing Range | 6mT Trip, 1mT Release |
| Package / Case | SOT-23W |
| Current - Output (Max) | - |
| Operating Temperature | -40°C ~ 150°C (TA) |
| Technology | Hall Effect |
| Test Condition | -40°C ~ 150°C |
| Base Product Number | APS115 |
| Description | MAGNETIC SWITCH UNIPOLAR SOT23W |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Clock/Timing Delay Lines |
| Function | 1-Shot, Programmable |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package | Tube |
| Number of Taps/Steps | 256 |
| Series | - |
| Available Total Delays | 255ns |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Supplier Device Package | 16-SOIC |
| Tap Increment | 1 ns |
| Operating Temperature | 0°C ~ 70°C |
| Delay to 1st Tap | 16.5ns |
| Voltage - Supply | 4.75V ~ 5.25V |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Number of Independent Delays | 1 |
| Base Product Number | DS1023 |
| Description | IC DELAY LN 256TAP 255NS 16SOIC |
| Stock | In Stock |
| Shipping Method | LCL, FCL, Express |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Clock/Timing Delay Lines |
| Function | Nonprogrammable |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package | Tube |
| Number of Taps/Steps | 5 |
| Series | - |
| Available Total Delays | 100ns |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Supplier Device Package | 8-SOIC |
| Tap Increment | 20 ns |
| Operating Temperature | -40°C ~ 85°C |
| Delay to 1st Tap | 20ns |
| Voltage - Supply | 3V ~ 3.6V |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Number of Independent Delays | 1 |
| Base Product Number | DS1100 |
| Description | IC DELAY LINE 5TAP 100NS 8SOIC |
| Stock | In Stock |
| Shipping Method | LCL, FCL, Express |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Clock/Timing Delay Lines |
| Function | Programmable |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package | Tray |
| Number of Taps/Steps | 1024 |
| Series | 100EP, ECL Pro® |
| Available Total Delays | 2.05ns ~ 12.2ns |
| Mfr | Microchip Technology |
| Supplier Device Package | 32-TQFP (7x7) |
| Tap Increment | 10 ps |
| Operating Temperature | -40°C ~ 85°C |
| Delay to 1st Tap | 2.05ns |
| Voltage - Supply | 3V ~ 5.5V |
| Package / Case | 32-TQFP |
| Number of Independent Delays | 1 |
| Base Product Number | SY100EP195 |
| Description | IC DELAY LN 1024TAP PROG 32TQFP |
| Stock | In Stock |
| Shipping Method | LCL, FCL, Express |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Clock/Timing Delay Lines |
| Function | 1-Shot, Programmable |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package | Tube |
| Number of Taps/Steps | 256 |
| Series | - |
| Available Total Delays | 63.75ns |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Supplier Device Package | 16-SOIC |
| Tap Increment | 250 ps |
| Operating Temperature | 0°C ~ 70°C |
| Delay to 1st Tap | 16.5ns |
| Voltage - Supply | 4.75V ~ 5.25V |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Number of Independent Delays | 1 |
| Base Product Number | DS1023 |
| Description | IC DEL LN 256TAP 63.75NS 16SOIC |
| Stock | In Stock |
| Shipping Method | LCL, FCL, Express |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Clock/Timing Delay Lines |
| Function | Programmable |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Number of Taps/Steps | 1024 |
| Series | Precision Edge® |
| Available Total Delays | 3.2ns ~ 14.8ns |
| Mfr | Microchip Technology |
| Supplier Device Package | 32-QFN (5x5) |
| Tap Increment | 10 ps |
| Operating Temperature | -40°C ~ 85°C |
| Delay to 1st Tap | 3.2ns |
| Voltage - Supply | 2.375V ~ 3.6V |
| Package / Case | 32-VFQFN Exposed Pad |
| Number of Independent Delays | 1 |
| Base Product Number | SY89295 |
| Description | IC DELAY LINE 1024TAP PROG 32MLF |
| Stock | In Stock |
| Shipping Method | LCL, FCL, Express |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Clock/Timing Delay Lines |
| Function | Programmable |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Number of Taps/Steps | 8 |
| Series | TimerBlox® |
| Available Total Delays | 1µs ~ 33.6s |
| Supplier Device Package | TSOT-23-6 |
| Mfr | Analog Devices Inc. |
| Operating Temperature | -40°C ~ 85°C |
| Delay to 1st Tap | - |
| Voltage - Supply | 2.25V ~ 5.5V |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Number of Independent Delays | 1 |
| Base Product Number | LTC6994 |
| Description | IC DELAY BLOCK 8TAP PROG TSOT23 |
| Stock | In Stock |
| Shipping Method | LCL, FCL, Express |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Clock/Timing Delay Lines |
| Function | Nonprogrammable |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package | Tube |
| Number of Taps/Steps | 5 |
| Series | - |
| Available Total Delays | 20ns |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Supplier Device Package | 8-SOIC |
| Tap Increment | 4 ns |
| Operating Temperature | -40°C ~ 85°C |
| Delay to 1st Tap | 4ns |
| Voltage - Supply | 4.75V ~ 5.25V |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Number of Independent Delays | 1 |
| Base Product Number | DS1100 |
| Description | IC DELAY LINE 5TAP 20NS 8SOIC |
| Stock | In Stock |
| Shipping Method | LCL, FCL, Express |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Clock/Timing Delay Lines |
| Function | Programmable |
| Product Status | Not For New Designs |
| Mounting Type | Surface Mount |
| Package | Tray |
| Series | - |
| Available Total Delays | 2.2ns ~ 12.5ns |
| Mfr | Renesas Electronics America Inc |
| Supplier Device Package | 32-VFQFPN (5x5) |
| Tap Increment | 10 ps |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Delay to 1st Tap | - |
| Voltage - Supply | 2.375V ~ 2.625V |
| Package / Case | 32-VFQFN Exposed Pad |
| Number of Independent Delays | 1 |
| Base Product Number | 8S89296 |
| Description | NETWORK TIMING |
| Stock | In Stock |
| Shipping Method | LCL, FCL, Express |
| Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!