
Find The Best Chinese Factory
Payment Terms | T/T |
Supply Ability | 800K Pieces per Month |
Delivery Time | 15-21 work days |
Packaging Details | 500pcs/ bag,carton size:45cm*31cm*34cm,inner box:29.2cm*21cm*31.3cm,a carton inside two inner boxs , 18000pcs/ box |
Company Name | Dongguan HOWFINE Electronic Technology Co., Ltd. |
Business Type | Manufacturer |
Brands | HOWFINE |
Employee Number | 100~200 |
Year Established | 2017 |
Total Sales Annual | 300-500 |
Company Location | 2nd Floor, Building C, Jiewang Industrial Zone, Shanwu Village, Shijie Town, Dongguan City, Guangdong |
Factory Location | 2nd Floor, Building C, Jiewang Industrial Zone, Shanwu Village, Shijie Town, Dongguan City, Guangdong |
Payment Terms | T/T |
Supply Ability | 800K Pieces per Month |
Delivery Time | 15-21 work days |
Packaging Details | 500pcs/ bag,carton size:45cm*31cm*34cm,inner box:29.2cm*21cm*31.3cm,a carton inside two inner boxs , 18000pcs/ box |
Type | X2 Safety Capacitor |
Model Number: | MKP X2 |
Capacitance | 0.01uF |
Rated Voltage | 310V~330V |
Size | 13mm*12mm*6mm |
Pitch | 10mm |
Color | Yellow |
Operating Temperature | -40℃~+110℃ |
Dissipation Factor | less than 0.1% |
lead | Tinned copper clad steel wire |
Performance | Strong self-healing |
Packing | in bulk |
Application | Widely used in across-the-line,interference suprression circuit,motor, fan, air conditioner etc. |
Supplier Type: | Original manufacturer |
Capacitance tolerance | ±10%(K) |
Material | Metallized polypropylene film |
Brand Name | HOWFINE |
Model Number | X2 103K/310VAC P10 |
Certification | UL CQC ENEC |
Place of Origin | China |
High Light: |
Fireproof Plastic Film Capacitor
, X2 Plastic Film Capacitor , Voltage Proof MPX Capacitor |
Overall structure | Meterial structure | |
| 1 | PBT shell |
2 | Metallized polypropylene film | |
3 | Tim-zinc alloy | |
4 | Tinned copper clad steel wire | |
5 | Epoxy potting compound |
![]() | 1 | Small size. |
2 | Widetemperature,frequency irritating content DF with high stability. | |
3 | High current withstands extremely highdielectric strength. | |
4 | Long-term work stability. | |
5 | Fire rating:UL94V-0.6. | |
6 | There is self-healing. | |
7 | Widely used with power supply jumpercircuits, bypass, antenna coupling and other interference sites. | |
8 | Can withstand the pressure. |
Serial | Capacitance | Rated-Voltage | Dimensions in mm | ||||
Number | uF | V.AC | W±0.5 | H±0.5 | T±0.5 | P±1.0 | d±0.05 |
1 | 0.01 | 310/330 | 13 | 12 | 6 | 10 | 0.6 |
Application