Frame Material | Aluminum Alloy |
Fork Material | Magnesium Alloy |
Fork Suspension | Yes |
Rim Material | Aluminum Alloy |
Tire Width | 27.5*1.95" |
Braking System | Hydraulic Disc Brake (Hydraulic Brake Pad) |
Frame Type | Hard Frame (Non-rear Damper) |
Pedal Type | Ordinary Pedal |
Load Capacity | 150KG |
Length (m) | 1.33 |
Wheel Size | 27.5" |
Net Weight | 13.8KG |
Gears | 30 Speed |
Packaging Details | carton/bag |
Delivery Time | 25-30days |
Payment Terms | TT, LC |
Supply Ability | 10000units/month |
Place of Origin | China |
Model Number | RB-X12 |
Brand Name | Bestriding |
Certification | ISO |
View Detail Information
Explore similar products
Aluminum Alloy Pedal 27.5 Mountain Bike with Lightweight Design and Durable
30 Speed Al Cassette Hub Mountain Bike with Steel Fork from in 26/27.5/29 inch
20" Steel MTB Chinese 21S Cycle Bicycles for Kids Gross Weight 12 Limited Time
Customized Adult Mountain Bike Bicycle with Alloy Frame and 27.5 Tire
Product Specification
Frame Material | Aluminum Alloy | Fork Material | Magnesium Alloy |
Fork Suspension | Yes | Rim Material | Aluminum Alloy |
Tire Width | 27.5*1.95" | Braking System | Hydraulic Disc Brake (Hydraulic Brake Pad) |
Frame Type | Hard Frame (Non-rear Damper) | Pedal Type | Ordinary Pedal |
Load Capacity | 150KG | Length (m) | 1.33 |
Wheel Size | 27.5" | Net Weight | 13.8KG |
Gears | 30 Speed | Packaging Details | carton/bag |
Delivery Time | 25-30days | Payment Terms | TT, LC |
Supply Ability | 10000units/month | Place of Origin | China |
Model Number | RB-X12 | Brand Name | Bestriding |
Certification | ISO | ||
High Light | Disc Brakes Mountain Bike |
1 | Frame | MISSILE 27.5" Aluminum alloy inner wire frame |
2 | Fork | Hydraulic front fork with remote lockout |
3 | Handlebar | MISSILE alloy 31.8*680mm |
4 | Stem | MISSILE alloy 31.8*90mm |
5 | Seat post | MISSILE alloy 31.6*380mm |
6 | Saddle | Ergonomic saddle |
7 | Brake lever | TERTRO hydraulic brake |
8 | Brake | |
9 | Shifter | SL-M5100 |
10 | Front derailleur | / |
11 | Rear derailleur | RD-M5100 |
12 | Chainwheel | FC-M5100 32T |
13 | Freewheel | CS-M5100 11-51T |
14 | Chain | YBN 10S |
15 | Rotor | 160MM |
16 | Wheelset | MISSILE bearings |
17 | Tire | MAXXIS 27.5" mountain tire |
18 | Colors | Red black/Black red/Black/Black green |
19 | Size | 15/17 |
20 | Weight | 12KG(without pedals) |
Company Details
Business Type:
Manufacturer,Trading Company,Exporter
Year Established:
2018
Total Annual:
3000000-4000000
Employee Number:
101~200
Ecer Certification:
Verified Supplier
Qingdao Bestriding Sports Co., Ltd., established in Qingdao, factory is located in Tianjin, China, is a professional company engaged in the design, manufacturing, and sales of cycling products. Our main product line includes mountain bikes, road bikes, ctity bikes, kids bikes, electric bikes,... Qingdao Bestriding Sports Co., Ltd., established in Qingdao, factory is located in Tianjin, China, is a professional company engaged in the design, manufacturing, and sales of cycling products. Our main product line includes mountain bikes, road bikes, ctity bikes, kids bikes, electric bikes,...
Get in touch with us
Leave a Message, we will call you back quickly!