Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 300TONS/PER MONTH |
Delivery Time | 30-50DAYS |
Packaging Details | PACKING IN PLYWOOD CASES |
Certifications | ISO 9001, RoHS |
Application | Heating, Cooling, Instrumentation, Food Processing Machine |
Standard | ASTM/ASME A/SA213, A/SA269, DIN17458/17457, EN10216-5/10217-7 |
OD | 3.18MM-154MM |
WT | 0.5MM-10MM |
Length | 6m Or As Customer's Requirement |
Manufacturing Process | Cold Drawn Process, Hot Rolled Process, Welded Process |
NDT | Ultransonic Test, Eddy Current Test, Hydrostatic Test |
Package | PACKAGED BY PLYWOODE CASE |
Material | Stainless Steel 304, 304L, 310S, 316L |
Brand Name | YUHAO |
Model Number | SEAMLESS BA TUBES |
Certification | ISO PED CE TUV AD2000 |
Place of Origin | CHINA |
View Detail Information
Explore similar products
Bright Finish ASME SA213 TP304 Acid Resistance Bright Annealed Seamless Tube
Bright Annealed BA Tube ASTM A213 UNS S32100 TP321 Stainless Seamless Pipe
Cold Drawn Stainless Steel Seamless Tube A269 Tp316l Bright Annealed Surface
Piping Systems Mirror Finish BA Tube SMLS Tube Stainless Steel 310 Pipe For Oil
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 300TONS/PER MONTH |
Delivery Time | 30-50DAYS | Packaging Details | PACKING IN PLYWOOD CASES |
Certifications | ISO 9001, RoHS | Application | Heating, Cooling, Instrumentation, Food Processing Machine |
Standard | ASTM/ASME A/SA213, A/SA269, DIN17458/17457, EN10216-5/10217-7 | OD | 3.18MM-154MM |
WT | 0.5MM-10MM | Length | 6m Or As Customer's Requirement |
Manufacturing Process | Cold Drawn Process, Hot Rolled Process, Welded Process | NDT | Ultransonic Test, Eddy Current Test, Hydrostatic Test |
Package | PACKAGED BY PLYWOODE CASE | Material | Stainless Steel 304, 304L, 310S, 316L |
Brand Name | YUHAO | Model Number | SEAMLESS BA TUBES |
Certification | ISO PED CE TUV AD2000 | Place of Origin | CHINA |
High Light | ASTM A213 BA Tube ,BA Tube ASTM A249 ,Seamless bright annealed tube |
ASTM A213, ASTM A249 Stainless ISO 9001, RoHS Steel Seamless Pipe Bright Annealed
►Products Information
Stainless steel bright tubes are precision-engineered components known for their exceptional surface finish and superior corrosion resistance. Made from high-quality stainless steel alloys, these tubes undergo a meticulous polishing process to achieve a smooth, mirror-like appearance. Ideal for applications requiring both aesthetic appeal and durability, they are widely used in industries such as architecture, automotive, and medical equipment. The bright finish not only enhances visual appeal but also improves resistance to environmental factors like moisture and chemicals. Available in various sizes and thicknesses, stainless steel bright tubes offer excellent strength, hygiene, and longevity, making them a versatile choice for both functional and decorative purposes.
►Product Size
STAINLESS STEEL (ASTM/ANSI) | ||||||||||
B | O.D | SCH 5S | SCH 10S | SCH 10 | SCH 20S | SCH 40S | SCH 40 | STD | SCH 80S | SCH 80 |
1/8" | 10.29 | - | 1.24 | 1.24 | - | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 |
1/4" | 13.72 | - | 1.65 | 1.65 | - | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 |
3/8" | 17.15 | - | 1.65 | 1.65 | - | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 |
1/2" | 21.34 | 1.65 | 2.11 | 2.11 | - | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 |
3/4" | 26.67 | 1.65 | 2.11 | 2.11 | - | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 |
1" | 33.4 | 1.65 | 2.77 | 2.77 | - | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 |
1 1/4" | 42.16 | 1.65 | 2.77 | 2.77 | - | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 |
1 1/2" | 48.26 | 1.65 | 2.77 | 2.77 | - | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 |
2" | 60.33 | 1.65 | 2.77 | 2.77 | - | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 |
2 1/2" | 73.03 | 2.11 | 3.05 | 3.05 | - | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 |
3" | 88.9 | 2.11 | 3.05 | 3.05 | - | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 |
3 1/2" | 101.6 | 2.11 | 3.05 | 3.05 | - | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 |
4" | 114.3 | 2.11 | 3.05 | 3.05 | - | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 |
5" | 141.3 | 2.77 | 3.4 | 3.4 | - | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 |
6" | 168.28 | 2.77 | 3.4 | 3.4 | - | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 |
8" | 219.08 | 2.77 | 3.76 | 3.76 | 6.35 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 |
10" | 273.05 | 3.4 | 4.19 | 4.19 | 6.35 | 9.27 | 9.27 | 9.27 | 12.7 | 15.09 |
12" | 323.85 | 3.96 | 4.57 | 4.57 | 6.35 | 9.52 | 10.31 | 9.52 | 12.7 | 17.48 |
14" | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | - | 11.13 | 9.52 | - | 19.05 |
16" | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | - | 12.7 | 9.52 | - | 21.44 |
18" | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | - | 14.27 | 9.52 | - | 23.83 |
20" | 508 | 4.78 | 5.54 | 6.35 | 9.52 | - | 15.09 | 9.52 | - | 26.19 |
22" | 558.8 | 4.78 | 5.54 | 6.35 | 9.52 | - | 15.09 | 9.52 | - | 28.58 |
24" | 609.6 | 5.54 | 6.35 | 6.35 | 9.52 | - | 17.48 | 9.52 | - | 30.96 |
26" | 660.4 | - | 7.92 | 12.7 | - | 17.48 | 9.52 | - |
►Product Shoot
►FAQ
Get in touch with us
Leave a Message, we will call you back quickly!