Payment Terms | L/C, T/T |
Rated Energy (kWh) | 96.46 |
Rated Power (kW) | 125 |
Optional | MPPT,STS, ATS, Charging Pile (60kw) |
IP Level | IP54 |
Voltage Range | 240~350.4V |
Fire Safety Configuration | Aerosol Fire Suppression |
Brand Name | Wenergy |
Model Number | Star 192pro/60 96.46kWh |
Certification | UN38.3,IEC 62619,IEC/EN 62619,IEC 60730-1,IEC 63056,IEC/EN 61000,IEC 60529,IEC 62040 or 62477,RF/EMC,UKCA (IEC 62477-1),UKCA (CE-EMC Transfer),UL1973,UL9540,UL9540A |
View Detail Information
Explore similar products
Energy Storage Cabinet 144kWh All In One (Integrated PV, ESS, Diesel, And EV
Modular 289kWh Commercial Battery Storage Systems All In One Cabinet ESS
192kWh Solar Diesel Hybrid Energy Storage Cabinet With Cloud Security Warning
100kW/215kWh All-In-One BESS Battery System
Product Specification
Payment Terms | L/C, T/T | Rated Energy (kWh) | 96.46 |
Rated Power (kW) | 125 | Optional | MPPT,STS, ATS, Charging Pile (60kw) |
IP Level | IP54 | Voltage Range | 240~350.4V |
Fire Safety Configuration | Aerosol Fire Suppression | Brand Name | Wenergy |
Model Number | Star 192pro/60 96.46kWh | Certification | UN38.3,IEC 62619,IEC/EN 62619,IEC 60730-1,IEC 63056,IEC/EN 61000,IEC 60529,IEC 62040 or 62477,RF/EMC,UKCA (IEC 62477-1),UKCA (CE-EMC Transfer),UL1973,UL9540,UL9540A |
High Light | PCS Standard Solar Diesel Hybrid Power System ,Solar Diesel Energy Storage Cabinet 96.46kWh ,DCDC Standard Solar Diesel Energy Storage Cabinet |
/ Application Scenarios
Industry and Commerce
/ Product Highlights
Advanced Battery Management System (iBMS)
State-of-the-Art SOC Correction Algorithm
Comprehensive Cloud Security Alerts
Efficient Temperature Control
/ Product Description
*Standard: PCS,DCDC | Optional: MPPT,STS, ATS, Charging Pile (22kw)
Model | Star192 96.46kWh (Integrated Solar,Storage,and Diesel Charging System) | ||
Rated Energy | 96.46kWh | ||
Voltage Range | 240~350.4V | ||
Rated Power | 125kW | ||
Rated Output Frequency | 50Hz | ||
IP Protection Grade | IP54 | ||
Corrosion-proof Grade | C4H | ||
Cooling Type | Liquid Cooling | ||
Noise | <65dB(1m Away from System) | ||
Dimension | W1600*D1435*H2200mm | ||
Communication Interface | Ethernet | ||
Communication Protocol | Modbus TCP/IP | ||
*Standard:PCS,DCDC I Optional:MPPT,STS,ATS,Charging Pile |
/ System Configuration
The system consists of a battery system (2 to 4 packs), a power conversion system (PCS), a photovoltaic converter (MPPT), a voltage converter (DCDC), a parallel grid and off-grid switch (STS), a multi-power transfer switch (ATS), an AC charging pile, a liquid cooling unit, a fire suppression system, an EMS (Energy Management System), and a power distribution unit (PDU), among other components. The system features external communication capabilities and is designed for safe and stable operation over extended periods.
/ System Layout
No. | Number | Name |
1 | A | Load Breaker 01 (optional) |
2 | B | Load Breaker 02 |
3 | C | Main Breaker 01 |
4 | D | Main Breaker 02 (optional) |
5 | E | STS (optional) |
6 | F | Photovoltaic Converter MPPT (optional) |
7 | G | Voltage Converter DCDC |
8 | H | PCS |
9 | I | Liquid Cooling Unit |
10 | J | EMS |
11 | K | PDU |
12 | L | Battery System (optional 2 to 4 packs) |
13 | M | Multi-Power Transfer Switch ATS (optional) |
14 | N | Fire Suppression System |
15 | P | Display Screen |
16 | Q | Indicator Light |
17 | R | Emergency Stop Button |
18 | S | AC Charging Pile (optional) |
/ Certifications
● International General Certifications
UN38.3,IEC 62619,IEC/EN 62619
● Functional Safety and Energy Efficiency Certifications
IEC 60730-1,IEC 63056,IEC/EN 61000
● Structural and Protection Certifications
IEC 60529
● European Market Certifications
IEC 62040 or 62477,RF/EMC,UKCA (IEC 62477-1),UKCA (CE-EMC Transfer)
● North American Market Certifications
UL1973,UL9540,UL9540A
Tailored Energy Solutions for Businesses
Within our manufacturing facility, we specialize in researching and producing battery energy storage systems, offering OEM and ODM services alongside our standard product line.
Why Partner with Us
ARE YOU LOOKING FOR THE RIGHT PARTNER TO REALIZE YOUR PROJECT?
Please let us know your inquiry and we are very happy to give you professional technical advice and support services.
Company Details
Business Type:
Manufacturer,Exporter
Total Annual:
30000000-50000000
Employee Number:
1000~3000
Ecer Certification:
Active Member
/ One Center Headquarter · Singapore / Five Global Branches China, United States, Italy, Spain, Poland / Three Collaborative R&D Production Bases Xiangtan | Changsha | Yiyang in Hunan Province, China... / One Center Headquarter · Singapore / Five Global Branches China, United States, Italy, Spain, Poland / Three Collaborative R&D Production Bases Xiangtan | Changsha | Yiyang in Hunan Province, China...
Get in touch with us
Leave a Message, we will call you back quickly!