
Find The Best Chinese Factory
Company Name | Guangzhou Mingao Leather Goods Co., Ltd. |
Business Type | Manufacturer,Exporter |
Brands | MingLu |
Employee Number | 100~150 |
Year Established | 2019 |
Total Sales Annual | 5000000-10000000 |
Company Location | 3 / F, No. 8, Gaobu East Third Alley, Synhe Village, Shiling Town, Guangzhou, Guangdong, China |
Factory Location | 3 / F, No. 8, Gaobu East Third Alley, Synhe Village, Shiling Town, Guangzhou, Guangdong, China |
Overview |
Company registration date:2019-04-04 |
Floor space(㎡):3000 |
Accepted languages:English,Chinese |
Years exporting:4 |
Years in industry:4 |
Production capabilities |
Production lines:5 |
Total annual output (units):400000 |
Production machines:48 |